Womens 1M Prelims
1 333.95 Blythe Hartley (USCA) University of So. California Order 4
1 O 403B 2.4 1M 8 8 7.5 8 7.5 8 7 23.50 56.40 56.40
2 O 105B 2.6 1M 7 8 7 7 7 7.5 8 21.50 55.90 112.30
3 O 203B 2.3 1M 7 7 7 8 7.5 7 7.5 21.50 49.45 161.75
4 O 303B 2.4 1M 8.5 8.5 9 8.5 8.5 8.5 8.5 25.50 61.20 222.95
5 O 5333D 2.6 1M 7.5 7.5 8 7.5 7.5 7.5 7.5 22.50 58.50 281.45
6 O 5233D 2.5 1M 7 7 7 7.5 7 6.5 7 21.00 52.50 333.95
2 312.80 Yulia Pakhalina (HOU) University of Houston Order 35
1 O 5233D 2.5 1M 7.5 7.5 7.5 7.5 7.5 7.5 7 22.50 56.25 56.25
2 O 203B 2.3 1M 7.5 7.5 7.5 7.5 7 7.5 7.5 22.50 51.75 108.00
3 O 303B 2.4 1M 6.5 7 7.5 7 7 7 7 21.00 50.40 158.40
4 O 5333D 2.6 1M 6 6 5.5 5.5 4.5 6.5 6.5 17.50 45.50 203.90
5 O 105B 2.6 1M 7.5 7.5 7.5 7.5 7.5 8 7.5 22.50 58.50 262.40
6 O 403B 2.4 1M 7 7 7 7 6.5 7 7.5 21.00 50.40 312.80
3 310.00 Katie Beth Bryant (MIAU) Miami University Order 1
1 O 203B 2.3 1M 7 7 7 7 7 7 7 21.00 48.30 48.30
2 O 303B 2.4 1M 6 7.5 7.5 7 7 7 7 21.00 50.40 98.70
3 O 105B 2.6 1M 6 6 6 6.5 7 6.5 6 18.50 48.10 146.80
4 O 403B 2.4 1M 7.5 7.5 7.5 8 8 7.5 7.5 22.50 54.00 200.80
5 O 5333D 2.6 1M 7 6.5 6.5 6.5 6.5 6 6.5 19.50 50.70 251.50
6 O 5134D 2.6 1M 7.5 7.5 6.5 8 7.5 7.5 7 22.50 58.50 310.00
4 297.50 Sara Reiling (IU) Indiana University Order 22
1 O 203B 2.3 1M 7 7 6.5 6.5 6.5 7 6.5 20.00 46.00 46.00
2 O 105B 2.6 1M 6.5 6 7 6 6 6.5 5.5 18.50 48.10 94.10
3 O 305C 3.0 1M 5 4.5 5 5 5 5 4 15.00 45.00 139.10
4 O 5333D 2.6 1M 6.5 6.5 6.5 6 6.5 6.5 6.5 19.50 50.70 189.80
5 O 5335D 3.0 1M 6 6 6.5 6.5 6.5 6.5 6.5 19.50 58.50 248.30
6 O 403B 2.4 1M 6.5 6.5 7 6.5 7 7 7 20.50 49.20 297.50
5 295.60 Michelle Davison (MIAU) Miami University Order 9
1 O 403B 2.4 1M 8 7.5 7.5 7 7.5 7 8 22.50 54.00 54.00
2 O 203B 2.3 1M 7 7 6.5 6.5 7 7.5 7.5 21.00 48.30 102.30
3 O 303B 2.4 1M 7 7.5 7.5 7.5 7 7 7 21.50 51.60 153.90
4 O 105B 2.6 1M 6.5 6.5 6 6 6.5 6.5 6.5 19.50 50.70 204.60
5 O 5134D 2.6 1M 5 5.5 5 5.5 5.5 4.5 4.5 15.50 40.30 244.90
6 O 5333D 2.6 1M 6.5 6.5 7 7 6.5 6.5 5.5 19.50 50.70 295.60
6 291.95 Lane M Bassham (UAL) University of Alabama Order 23
1 O 203B 2.3 1M 6.5 6.5 7 6.5 6.5 8 7 20.00 46.00 46.00
2 O 105B 2.6 1M 6.5 7 7.5 6.5 6.5 6.5 7.5 20.00 52.00 98.00
3 O 303B 2.4 1M 7 7 7 7 7 7 6.5 21.00 50.40 148.40
4 O 403B 2.4 1M 6 6.5 7 7 7 6.5 6.5 20.00 48.00 196.40
5 O 5233D 2.5 1M 6.5 6.5 6.5 6.5 6.5 5.5 7.5 19.50 48.75 245.15
6 O 5333D 2.6 1M 6 6 6.5 6 6.5 5.5 6 18.00 46.80 291.95
7 283.35 Lauryn McCalley (UTN) University of
Tennessee Order 28
1 O 203B 2.3 1M 6 6.5 6.5 6.5 6 6.5 6.5 19.50 44.85 44.85
2 O 105C 2.4 1M 7 6.5 7 6 7 6.5 6.5 20.00 48.00 92.85
3 O 303B 2.4 1M 7 7 7 7.5 7.5 7 7 21.00 50.40 143.25
4 O 5333D 2.6 1M 6 6 5.5 6 6 6 6 18.00 46.80 190.05
5 O 5132D 2.2 1M 6.5 6.5 6.5 6.5 7 6 6 19.50 42.90 232.95
6 O 403B 2.4 1M 6.5 7 7 7 7.5 7 7 21.00 50.40 283.35
8 280.60 Nicci A Fusaro (USCA) University of So. California Order 27
1 O 403B 2.4 1M 7 7 6.5 6.5 7 7 6.5 20.50 49.20 49.20
2 O 105B 2.6 1M 5.5 7 6.5 6.5 6 6 6 18.50 48.10 97.30
3 O 203B 2.3 1M 6.5 6.5 7 6.5 6 6.5 7 19.50 44.85 142.15
4 O 303B 2.4 1M 6 6.5 6.5 6.5 6.5 6 6.5 19.50 46.80 188.95
5 O 5132D 2.2 1M 7 6.5 7 6.5 6.5 6.5 6.5 19.50 42.90 231.85
6 O 5233D 2.5 1M 6.5 6.5 6.5 6.5 6 6 6.5 19.50 48.75 280.60
9 276.70 Holly J Hodges (USC) University of South Carolina Order 6
1 O 403B 2.4 1M 7 6.5 7 6.5 6.5 6.5 7 20.00 48.00 48.00
2 O 105B 2.6 1M 6 6.5 6 6.5 6.5 6.5 6.5 19.50 50.70 98.70
3 O 303B 2.4 1M 5.5 6.5 6.5 6.5 6.5 6.5 6 19.50 46.80 145.50
4 O 5333D 2.6 1M 5 5 5.5 6 5 5 4 15.00 39.00 184.50
5 O 203B 2.3 1M 6.5 6 7 6.5 7 6.5 7 20.00 46.00 230.50
6 O 5132D 2.2 1M 6.5 7 6.5 7 7 7 7 21.00 46.20 276.70
10 272.75 Jamie Watkins (LSU) Louisiana State University Order 17
1 O 403B 2.4 1M 7.5 6.5 6 7 7 7.5 6.5 20.50 49.20 49.20
2 O 105B 2.6 1M 5 5 5 5.5 5 4.5 5 15.00 39.00 88.20
3 O 203B 2.3 1M 6.5 6.5 6.5 7 7 6.5 7 20.00 46.00 134.20
4 O 303B 2.4 1M 6.5 6.5 6.5 8 7.5 7 6.5 20.00 48.00 182.20
5 O 5333D 2.6 1M 6 5.5 5 6 6 6.5 6.5 18.00 46.80 229.00
6 O 5233D 2.5 1M 5.5 6 6 6 6 5.5 5.5 17.50 43.75 272.75
11 269.00 Carly Weiden (MSU) Michigan State University Order 34