About USAdiving.com
Help
WWWboards News Meets / Results Coaches' Corner Team Sites Site Map
Send your Results to USAdiving.com
PIAA SWIMMING AND DIVING CHAMPIONSHIPS
MARCH 7-9, 2002
CLASS AAA --
Results - Diving Session Two
Girls 1 mtr Diving
PIAA Record: 517.20 S 3/1999 Jennifer O'Brien - Penn Hills
Name Yr School Prelim Score

Preliminaries
1 Krug, Cassidy 11 MONTOUR NT 198.50
2 Kristobak, Colleen 12 BETHEL PARK NT 198.35
3 Dierks, Karen 11 PENNSBURY NT 196.00
4 Adlam, Courtney 9 HATBORO-HORSHAM NT 190.15
5 Peifer, Kimberlee 11 CEDAR CLIFF NT 187.05
6 Gray, Laura 12 WILLIAM ALLEN NT 185.50
7 Boate, Kara 12 WEST CHESTER HENDERSON NT 182.60
8 Gifford, Katie 10 SOUDERTON AREA NT 175.35
9 Tedder, Anna 12 HEMPFIELD NT 175.10
10 Leisey, Erin 12 READING NT 174.80
11 Wolfe, Adrienne 12 GOVERNOR MIFFLIN NT 171.95
12 Riggs, Teagan 11 MEADVILLE NT 171.70
13 Lewis, Katie 12 CENTRAL BUCKS EAST NT 171.05
14 DeBone, Amy 12 HEMPFIELD AREA NT 169.70
15 Flack, Colleen 11 COUNCIL ROCK NT 167.35
16 Enders, Lisa 12 SENECA VALLEY NT 167.25
17 Shields, Meg 12 NORTH ALLEGHENY NT 167.20
18 Pietzsch, Lori 11 HATBORO-HORSHAM NT 165.95
19 Maloney, Ainsley 12 WYOMING VALLEY WEST NT 163.85
20 Strouse, Samantha 11 DUBOIS NT 162.65
21 Hill, Meaghan 11 GOVERNOR MIFFLIN NT 156.05
22 Zacker, Ali 9 PARKLAND NT 149.95
23 Lewis, Meghan 12 BUTLER NT 148.35
24 Liddle, Addie 12 ABINGTON HEIGHTS NT 148.20

Girls 1 mtr Diving
PIAA Record: 517.20 S 3/1999 Jennifer O'Brien - Penn Hills
Name Yr School Prelim Score Semis Score
Semi-Finals
1 Krug, Cassidy 11 MONTOUR 198.50 329.60
2 Dierks, Karen 11 PENNSBURY 196.00 311.60
3 Kristobak, Colleen 12 BETHEL PARK 198.35 311.35
4 Boate, Kara 12 WEST CHESTER HENDERSON 182.60 304.70
5 Adlam, Courtney 9 HATBORO-HORSHAM 190.15 303.85
6 Peifer, Kimberlee 11 CEDAR CLIFF 187.05 303.75
7 Gray, Laura 12 WILLIAM ALLEN 185.50 286.05
8 Gifford, Katie 10 SOUDERTON AREA 175.35 285.05
9 Lewis, Katie 12 CENTRAL BUCKS EAST 171.05 282.20
10 Tedder, Anna 12 HEMPFIELD 175.10 281.15
11 DeBone, Amy 12 HEMPFIELD AREA 169.70 273.70
12 Riggs, Teagan 11 MEADVILLE 171.70 273.25
13 Leisey, Erin 12 READING 174.80 272.20
14 Enders, Lisa 12 SENECA VALLEY 167.25 270.00
15 Flack, Colleen 11 COUNCIL ROCK 167.35 266.90
16 Wolfe, Adrienne 12 GOVERNOR MIFFLIN 171.95 258.80

Girls 1 mtr Diving
PIAA Record: 517.20 S 3/1999 Jennifer O'Brien - Penn Hills
Name Yr School Semis Score Finals Score Points
Finals
1 Krug, Cassidy 11 MONTOUR 329.60 467.90 16
2 Kristobak, Colleen 12 BETHEL PARK 311.35 433.80 13
3 Dierks, Karen 11 PENNSBURY 311.60 427.10 12
4 Adlam, Courtney 9 HATBORO-HORSHAM 303.85 415.50 11
5 Boate, Kara 12 WEST CHESTER HENDERSON 304.70 413.90 10
6 Peifer, Kimberlee 11 CEDAR CLIFF 303.75 405.00 9
7 Lewis, Katie 12 CENTRAL BUCKS EAST 282.20 403.55 7
8 Gifford, Katie 10 SOUDERTON AREA 285.05 402.25 5
9 Tedder, Anna 12 HEMPFIELD 281.15 386.35 4
10 Gray, Laura 12 WILLIAM ALLEN 286.05 380.80 3
11 Riggs, Teagan 11 MEADVILLE 273.25 375.55 2
12 DeBone, Amy 12 HEMPFIELD AREA 273.70 360.55 1


Boys 1 mtr Diving
PIAA Record: 541.60 S 3/1998 Steve Bohner - North Penn
Name Yr School Prelim Score
Preliminaries
1 Kaczorowski, Troy 12 BETHEL PARK NT 212.55
2 Slobounov, Anton 12 STATE COLLEGE AREA NT 208.10
3 Beinlich, Jason 12 RIDLEY NT 205.80
4 Bonner, Josh 10 RIDLEY NT 201.50
5 Hobbs, Tim 11 METHACTON NT 197.80
6 Novak, Thomas 12 LIBERTY NT 197.45
7 Conquer, Mitchell 11 WARREN NT 192.50
8 Thompson, Andrew 12 WILSON NT 187.45
9 Richards, Ryan 12 CHAMBERSBURG NT 183.45
10 Ryan, Dillon 12 PENNSBURY NT 177.55
11 Hennessy, Bob 12 PARKLAND NT 175.80
12 Bonner, Justin 10 RIDLEY NT 165.15
13 McCarney, Matt 11 WILLIAM TENNENT NT 165.10
14 Bohonyi, Will 10 CUMBERLAND VALLEY NT 162.85
15 Richards, Michael 10 CHAMBERSBURG NT 157.40
16 Holmes, Van 11 WILLIAM PENN NT 156.05
17 Gasior, Jesse 12 PENN-TRAFFORD NT 155.50
18 Buchter, Bob 11 PENNRIDGE NT 151.10
19 Kennedy, Joe 12 GATEWAY NT 144.70
20 Sandretto, Mike 12 GATEWAY NT 142.40
21 Weisz, Josh 11 SENECA VALLEY NT 136.55
22 Kane, James 10 WYOMING VALLEY WEST NT 132.00
23 Duckworth, Chris 11 ABINGTON HEIGHTS NT 128.10
24 Phillips, Kevan 10 GATEWAY NT 121.05


Boys 1 mtr Diving
PIAA Record: 541.60 S 3/1998 Steve Bohner - North Penn
Name Yr School Prelim Score Semis Score
Semi-Finals
1 Slobounov, Anton 12 STATE COLLEGE AREA 208.10 333.25
2 Kaczorowski, Troy 12 BETHEL PARK 212.55 330.30
3 Beinlich, Jason 12 RIDLEY 205.80 326.10
4 Bonner, Josh 10 RIDLEY 201.50 299.30
5 Hobbs, Tim 11 METHACTON 197.80 296.95
6 Richards, Ryan 12 CHAMBERSBURG 183.45 296.10
7 Thompson, Andrew 12 WILSON 187.45 294.60
8 Ryan, Dillon 12 PENNSBURY 177.55 289.75
9 Novak, Thomas 12 LIBERTY 197.45 281.25
10 Hennessy, Bob 12 PARKLAND 175.80 263.55
11 Conquer, Mitchell 11 WARREN 192.50 254.15
12 Bonner, Justin 10 RIDLEY 165.15 253.70
13 Bohonyi, Will 10 CUMBERLAND VALLEY 162.85 247.50
14 McCarney, Matt 11 WILLIAM TENNENT 165.10 246.35
15 Richards, Michael 10 CHAMBERSBURG 157.40 245.65
16 Holmes, Van 11 WILLIAM PENN 156.05 226.65
Event 5B Boys 1 mtr Diving
PIAA Record: 541.60 S 3/1998 Steve Bohner - North Penn
Name Yr School Semis Score Finals Score Points
Finals
1 Slobounov, Anton 12 STATE COLLEGE AREA 333.25 450.75 16
2 Kaczorowski, Troy 12 BETHEL PARK 330.30 450.30 13
3 Beinlich, Jason 12 RIDLEY 326.10 444.55 12
4 Bonner, Josh 10 RIDLEY 299.30 404.50 11
5 Ryan, Dillon 12 PENNSBURY 289.75 395.70 10
6 Richards, Ryan 12 CHAMBERSBURG 296.10 389.95 9
7 Hobbs, Tim 11 METHACTON 296.95 387.75 7
8 Thompson, Andrew 12 WILSON 294.60 385.55 5
9 Novak, Thomas 12 LIBERTY 281.25 370.80 4
10 Bonner, Justin 10 RIDLEY 253.70 346.55 3
11 Hennessy, Bob 12 PARKLAND 263.55 340.50 2
12 Conquer, Mitchell 11 WARREN 254.15 326.45 1



PIAA SWIMMING AND DIVING CHAMPIONSHIPS
CLASS AA -- MARCH 7-9, 2002
Results - Diving Session One
Event 5G Girls 1 mtr Diving
PIAA: 480.65 S 3/9/01 Lisa Silvestri Low. Moreland
Name Yr School Prelim Score
Preliminaries
1 Silvestri, Lisa 12 LOWER MORELAND NT 208.50
2 Ranieri, Jessica 12 LOWER MORELAND NT 199.50
3 Hynes, Kate 9 BROOKVILLE AREA NT 189.05
4 Clark, Rebecca 12 TITUSVILLE NT 181.15
5 Lengle, Autumn 12 PINE RICHLAND NT 180.70
6 Creighton, Natalie 12 SOUTH FAYETTE NT 178.00
7 Wolf, Jamie 11 SOUTH PARK NT 174.30
8 Urbach, Jen 12 HARRITON NT 173.35
9 McDonald, Ashley 9 NORTHERN NT 168.80
10 Mazzant, Erin 11 RIVERSIDE NT 163.95
11 Neiderhiser, Caitlin 10 BISHOP HOBAN NT 162.35
12 Moyer, Sarah 12 CENTRAL COLUMBIA NT 162.25
13 Korzun, Ashley 12 BOILING SPRINGS NT 160.05
14 Baker, Jessica 12 OIL CITY NT 156.05
15 Entler, Cori 10 MUHLENBERG NT 155.10
16 Ide, Jennifer 12 DOVER NT 154.65
17 Zanias, Alexis 11 LEHIGH VALLEY CHRISTIAN NT 150.85
18 Rockwell, Lisa 12 NORTH SCHUYLKILL NT 144.80
19 Sinclair, Renee 11 OIL CITY NT 136.60
20 Gilliland, Amy 12 TYRONE NT 134.00
21 Booth, Amanda 10 WYOMING AREA NT 126.00
22 Goss, Kelly 11 HAMPTON NT 123.35
23 Kramer, Glenna 10 WEST ALLEGHENY NT 117.85
24 Woodruff, Liberty 9 DANVILLE NT 115.10
Event 5G Girls 1 mtr Diving
PIAA: 480.65 S 3/9/01 Lisa Silvestri Low. Moreland
Name Yr School Prelim Score Semis Score
Semi-Finals
1 Silvestri, Lisa 12 LOWER MORELAND 208.50 342.35
2 Ranieri, Jessica 12 LOWER MORELAND 199.50 327.65
3 Hynes, Kate 9 BROOKVILLE AREA 189.05 302.05
4 Lengle, Autumn 12 PINE RICHLAND 180.70 285.25
5 Wolf, Jamie 11 SOUTH PARK 174.30 281.80
6 Urbach, Jen 12 HARRITON 173.35 281.00
7 Clark, Rebecca 12 TITUSVILLE 181.15 280.95
7 Creighton, Natalie 12 SOUTH FAYETTE 178.00 280.95
9 McDonald, Ashley 9 NORTHERN 168.80 261.35
10 Mazzant, Erin 11 RIVERSIDE 163.95 260.50
11 Ide, Jennifer 12 DOVER 154.65 252.60
12 Korzun, Ashley 12 BOILING SPRINGS 160.05 252.15
13 Entler, Cori 10 MUHLENBERG 155.10 245.20
14 Baker, Jessica 12 OIL CITY 156.05 243.65
15 Neiderhiser, Caitlin 10 BISHOP HOBAN 162.35 243.45
16 Moyer, Sarah 12 CENTRAL COLUMBIA 162.25 236.85
17 Zanias, Alexis 11 LEHIGH VALLEY CHRISTIAN 150.85 150.85
18 Rockwell, Lisa 12 NORTH SCHUYLKILL 144.80 144.80
19 Sinclair, Renee 11 OIL CITY 136.60 136.60
20 Gilliland, Amy 12 TYRONE 134.00 134.00
21 Goss, Kelly 11 HAMPTON 123.35 123.35
22 Booth, Amanda 10 WYOMING AREA 126.00 120.60
23 Kramer, Glenna 10 WEST ALLEGHENY 117.85 117.85
24 Woodruff, Liberty 9 DANVILLE 115.10 115.10
Event 5G Girls 1 mtr Diving
PIAA: 480.65 S 3/9/01 Lisa Silvestri Low. Moreland
Name Yr School Semis Score Finals Score Points
Finals
1 Silvestri, Lisa 12 LOWER MORELAND 342.35 460.05 16
2 Ranieri, Jessica 12 LOWER MORELAND 327.65 433.95 13
3 Hynes, Kate 9 BROOKVILLE AREA 302.05 411.80 12
4 Wolf, Jamie 11 SOUTH PARK 281.80 401.15 11
5 Creighton, Natalie 12 SOUTH FAYETTE 280.95 393.15 10
6 Lengle, Autumn 12 PINE RICHLAND 285.25 387.80 9
7 Urbach, Jen 12 HARRITON 281.00 381.95 7
8 Clark, Rebecca 12 TITUSVILLE 280.95 368.40 5
9 McDonald, Ashley 9 NORTHERN 261.35 366.05 4
10 Mazzant, Erin 11 RIVERSIDE 260.50 340.00 3
11 Ide, Jennifer 12 DOVER 252.60 337.70 2
12 Korzun, Ashley 12 BOILING SPRINGS 252.15 332.55 1



Boys 1 mtr Diving
PIAA: 466.35 S 3/1999 John Hreha - Chartiers Valley
Name Yr School Prelim Score
Preliminaries
1 dela Rosa, Stuart 12 SPRINGFIELD MONTCO NT 200.40
2 Schiller, Derek 11 GARNET VALLEY NT 183.05
3 Saeger, Zack 12 UPPER PERKIOMEN NT 177.85
4 Travelpiece, Adam 12 BERWICK NT 171.90
5 McCullough, Kent 12 MOON AREA NT 170.35
6 Guelich, Calvin 12 CLEARFIELD AREA NT 160.50
7 Nescio, Nick 12 BOILING SPRINGS NT 157.15
8 Bukowski, Pat 10 MERCYHURST NT 156.05
9 Chase, Jonathan 12 SALISBURY NT 155.85
10 Shaffer, Chad 11 DANVILLE NT 153.70
11 Zellefrow, Matt 12 IROQUOIS NT 153.40
12 Cohen, Clark 10 BRADFORD AREA NT 149.95
13 Lapinski, Chris 10 SOUTH PARK NT 146.00
14 Graver, James 12 BIG SPRING NT 143.00
15 Morone, Tony 12 KEYSTONE OAKS NT 138.60
16 Hock, Derek 10 HOPEWELL NT 132.15
17 Greishaw, Jacob 11 IROQUOIS NT 131.70
18 Kamerer, Mike 11 MOON AREA NT 131.30
19 McBride, Jeromie 12 ELIZABETH FORWARD NT 126.25
20 Smith, Robert 10 MILTON HERSHEY NT 124.50
21 VanKuyk, Arie 12 DALLAS NT 124.15
22 Sones, Shane 11 CLEARFIELD AREA NT 122.30
23 Hayes, Matt 11 SOUTHERN LEHIGH NT 121.05
24 Coyne, Timothy 11 CENTRAL COLUMBIA NT 116.45
25 Price, Andy 10 MUHLENBERG NT 116.30

Boys 1 mtr Diving
PIAA: 466.35 S 3/1999 John Hreha - Chartiers Valley
Name Yr School Prelim Score Semis Score
Semi-Finals
1 dela Rosa, Stuart 12 SPRINGFIELD MONTCO 200.40 312.25
2 Saeger, Zack 12 UPPER PERKIOMEN 177.85 287.65
3 Schiller, Derek 11 GARNET VALLEY 183.05 287.05
4 Travelpiece, Adam 12 BERWICK 171.90 269.55
5 McCullough, Kent 12 MOON AREA 170.35 253.65
6 Nescio, Nick 12 BOILING SPRINGS 157.15 245.65
7 Bukowski, Pat 10 MERCYHURST 156.05 241.40
8 Chase, Jonathan 12 SALISBURY 155.85 239.70
9 Zellefrow, Matt 12 IROQUOIS 153.40 236.65
10 Cohen, Clark 10 BRADFORD AREA 149.95 235.35
11 Guelich, Calvin 12 CLEARFIELD AREA 160.50 230.65
12 Shaffer, Chad 11 DANVILLE 153.70 228.20
13 Morone, Tony 12 KEYSTONE OAKS 138.60 227.50
14 Graver, James 12 BIG SPRING 143.00 216.10
15 Lapinski, Chris 10 SOUTH PARK 146.00 208.55
16 Hock, Derek 10 HOPEWELL 132.15 197.95
Event 5B Boys 1 mtr Diving
PIAA: 466.35 S 3/1999 John Hreha - Chartiers Valley
Name Yr School Semis Score Finals Score Points
Finals
1 dela Rosa, Stuart 12 SPRINGFIELD MONTCO 312.25 432.45 16
2 Saeger, Zack 12 UPPER PERKIOMEN 287.65 411.60 13
3 Schiller, Derek 11 GARNET VALLEY 287.05 388.35 12
4 Travelpiece, Adam 12 BERWICK 269.55 381.75 11
5 Chase, Jonathan 12 SALISBURY 239.70 343.95 10
6 Zellefrow, Matt 12 IROQUOIS 236.65 327.10 9
7 Bukowski, Pat 10 MERCYHURST 241.40 324.80 7
8 Cohen, Clark 10 BRADFORD AREA 235.35 322.35 5
9 McCullough, Kent 12 MOON AREA 253.65 321.60 4
10 Nescio, Nick 12 BOILING SPRINGS 245.65 320.35 3
11 Shaffer, Chad 11 DANVILLE 228.20 304.25 2
12 Guelich, Calvin 12 CLEARFIELD AREA 230.65 297.95 1